HomeTo Order
 

PipettesPipettorsPipette TipsAccessoriesAutomated Liquid HandlersInjectorsFraction CollectorsPumps & Tubing

   

Calibrated Pump Tubing

PVC
ID (mm)/Colour Cat. No. Qty.
0.25 orange/blue GF-F117932 12
0.38 orange/green GF-F117933 12
0.51 orange/yellow GF-F117934 12
0.76 black/black GF-F117936 12
1.02 white/white GF-F117938 12
1.30 grey/grey GF-F117940 12
1.52 yellow/blue GF-F117942 12
1.65 blue/blue GF-F117943 12
2.06 purple/purple GF-F117945 12
2.29 purple/black GF-F117946 12
2.79 purple/white GF-F117948 12
3.16 black/white GF-F117949 12
 
 VITON
ID (mm)/Colour Cat. No. Qty.
0.51 orange/yellow GF-F1817741 4
1.02 white/white GF-F1817743 4
2.0 pink/pink GF-F1817745 4
3.0 GF-F117747 4
4.0 GF-F117749 4
 
 SILICONE
ID (mm)/Colour Cat. No. Qty.
0.76 black/black GF-F1825111 4
1.02 white/white GF-F1825112 4
2.0 pink/pink GF-F1825113 4
2.8 pink/white GF-F1825114 4
 
 PHARMED*
ID (mm)/Colour Cat. No. Qty.
0.51 orange/yellow GF-F1825101 4
1.02 white/white GF-F1825102 4
2.0 pink/pink GF-F1825103 4
*Polypropylene pharmaceutical grade
  Privacy Policy | Comments